- Jacksonville Power Search
- Jacksonville Foreclosures
- Jacksonville Foreclosure Auctions
- Jacksonville Pre-Foreclosures
Sort by:
| # | ![]() |
Type | Street | City | Zip | Price | BD / BH | Details |
| 1 | Auction | BENBOW ST | Jacksonville, FL | 32209 | $30,300.00 | 3 / 2 | ![]() |
|
| 2 | Auction | CASA GRANDE DR | Jacksonville, FL | 32257 | $85,000.00 | 3 / 2.5 | ![]() |
|
| 3 | Auction | LAKE BEND CIR | Jacksonville, FL | 32218 | $79,200.00 | 3 / 2.5 | ![]() |
|
| 4 | Auction | MERRILL RD | Jacksonville, FL | 32277 | $40,000.00 | 2 / 2 | ![]() |
|
| 5 | Auction | RAGSDALE DR | Jacksonville, FL | 32257 | $26,500.00 | 3 / 2 | ![]() |
|
| 6 | Auction | DELAROCHE DR | Jacksonville, FL | 32210 | $35,000.00 | 3 / 1 | ![]() |
|
| 7 | Auction | PAUL JONES DR | Jacksonville, FL | 32208 | $22,000.00 | 2 / 1 | ![]() |
|
| 8 | Auction | BOWDEN RD UNIT 2105 | Jacksonville, FL | 32216 | $72,000.00 | 2 / 2.5 | ![]() |
|
| 9 | Auction | CHEYENNE TRL | Jacksonville, FL | 32223 | $79,500.00 | 3 / 2 | ![]() |
|
| 10 | Auction | LAVENDER LN | Jacksonville, FL | 32244 | $65,000.00 | 3 / 2 | ![]() |
|
| 11 | Auction | POINT MEADOWS DR APT 1215 | Jacksonville, FL | 32256 | $25,000.00 | 1 / 1 | ![]() |
|
| 12 | Auction | MOOSE RD | Jacksonville, FL | 32226 | $94,600.00 | 3 / 2 | ![]() |
|
| 13 | Auction | BLOXHAM AVE | Jacksonville, FL | 32208 | $23,000.00 | 2 / 1 | ![]() |
|
| 14 | Auction | PROSPECT ST E | Jacksonville, FL | 32254 | $16,100.00 | 3 / 2 | ![]() |
|
| 15 | Auction | ERNEST ST | Jacksonville, FL | 32205 | $23,000.00 | 2 / 1 | ![]() |
|
| 16 | Auction | SHADY PINE CT | Jacksonville, FL | 32244 | $127,000.00 | 4 / 2 | ![]() |
|
| 17 | Auction | ALEXA LN | Jacksonville, FL | 32220 | $33,000.00 | 4 / 2 | ![]() |
|
| 18 | Auction | BENNINGTON DR | Jacksonville, FL | 32244 | $25,000.00 | 2 / 2.5 | ![]() |
|
| 19 | Auction | FOX TAIL LN | Jacksonville, FL | 32219 | $56,000.00 | 4 / 2 | ![]() |
|
| 20 | Auction | KILKELLY LN S | Jacksonville, FL | 32244 | $142,500.00 | 3 / 2.5 | ![]() |


