- Jacksonville Power Search
- Jacksonville Foreclosures
- Jacksonville Foreclosure Auctions
- Jacksonville Pre-Foreclosures
Sort by:
| # | ![]() |
Type | Street | City | Zip | Price | BD / BH | Details |
| 1 | Foreclosure | LAKE LUGANO DR | Jacksonville, FL | 32256 | $55,000.00 | 3 / 2 | ![]() |
|
| 2 | Foreclosure | E 4TH ST | Jacksonville, FL | 32206 | $152,000.00 | 3 / 2.5 | ![]() |
|
| 3 | Foreclosure | LONG LAKE DR N | Jacksonville, FL | 32225 | $132,000.00 | 3 / 2 | ![]() |
|
| 4 | Foreclosure | SURFSIDE DR | Jacksonville, FL | 32258 | $79,200.00 | 2 / 2.5 | ![]() |
|
| 5 | Foreclosure | WILEY OAKS LN | Jacksonville, FL | 32210 | $71,200.00 | 3 / 2 | ![]() |
|
| 6 | Foreclosure | BRICE CT | Jacksonville, FL | 32244 | $63,100.00 | 3 / 2.5 | ![]() |
|
| 7 | Foreclosure | BLUE EAGLE WAY E | Jacksonville, FL | 32225 | $217,800.00 | 4 / 3 | ![]() |
|
| 8 | Foreclosure | CATTAIL DR W | Jacksonville, FL | 32223 | $251,655.00 | 4 / 3.5 | ![]() |
|
| 9 | Foreclosure | CHANCELLOR DR W | Jacksonville, FL | 32225 | $125,000.00 | 4 / 2 | ![]() |
|
| 10 | Foreclosure | RIVERPLACE BLVD APT 806 | Jacksonville, FL | 32207 | $260,700.00 | 3 / 2 | ![]() |
|
| 11 | Foreclosure | LAKE BEND CIR | Jacksonville, FL | 32218 | $66,400.00 | 3 / 2.5 | ![]() |
|
| 12 | Foreclosure | DAWNRIDGE RD E | Jacksonville, FL | 32277 | $98,000.00 | 3 / 2 | ![]() |
|
| 13 | Foreclosure | COMPANION CIR E | Jacksonville, FL | 32224 | $132,600.00 | 3 / 2 | ![]() |
|
| 14 | Foreclosure | LONGSPUR AVE | Jacksonville, FL | 32219 | $30,000.00 | 3 / 1 | ![]() |
|
| 15 | Foreclosure | MYRA ST | Jacksonville, FL | 32204 | $28,000.00 | 3 / 1 | ![]() |
|
| 16 | Foreclosure | HAVERFORD RD | Jacksonville, FL | 32218 | $23,000.00 | 2 / 1 | ![]() |
|
| 17 | Foreclosure | W 1ST ST | Jacksonville, FL | 32209 | $7,300.00 | 2 / 1 | ![]() |
|
| 18 | Foreclosure | PONCE DE LEON AVE | Jacksonville, FL | 32217 | $140,900.00 | 4 / 3 | ![]() |
|
| 19 | Foreclosure | SPRING VALE RD | Jacksonville, FL | 32246 | $52,000.00 | 3 / 2 | ![]() |
|
| 20 | Foreclosure | PLUMWOOD DR | Jacksonville, FL | 32256 | $31,900.00 | 3 / 2 | ![]() |


