Location: Home > Duval County > Jacksonville Foreclosures
The Largest Foreclosures Database in your Area. Sample Listing
City:
# Photo Zip Code Street BD BH Price City Details
1 Photo 32225 STAFFORDSHIRE DR S 3 2 $157,900.00 Jacksonville Full Details
2 Photo 32222 BREEZE HILL CT 3 2 $159,000.00 Jacksonville Full Details
3   32211 WESTLAWN DR 4 3 $155,000.00 Jacksonville Full Details
4 Photo 32221 GRAMPELL DR 3 2 $108,000.00 Jacksonville Full Details
5 Photo 32225 QUEENS HARBOR BLVD 4 2 $249,900.00 Jacksonville Full Details
6 Photo 32222 JENNIFER LN 3 2 $139,900.00 Jacksonville Full Details
7 Photo 32208 MADISON AVE 2 1 $18,000.00 Jacksonville Full Details
8 Photo 32257 LAURELWOOD DR 2 2.5 $99,000.00 Jacksonville Full Details
9 Photo 32258 GREENLAND RD 2 2 $83,900.00 Jacksonville Full Details
10 Photo 32257 SHADY GLEN DR 2 2 $49,900.00 Jacksonville Full Details
11 Photo 32224 RICHMOND PARK DR N 1 1 $39,900.00 Jacksonville Full Details
12 Photo 32206 IONIA ST 3 2.5 $99,900.00 Jacksonville Full Details
13   32225 ROCHFORD LN 3 2 $151,750.00 Jacksonville Full Details
14 Photo 32211 RIVER HILLS CIR E 3 3 $109,900.00 Jacksonville Full Details
15 Photo 32210 SAN JUAN AVE 8 4 $37,000.00 Jacksonville Full Details
16 Photo 32210 WINTERWOOD CIR E 3 2 $79,900.00 Jacksonville Full Details
17 Photo 32208 FRANKELLA RD 3 1.5 $15,000.00 Jacksonville Full Details
18 Photo 32256 SOUTHSIDE BLVD APT 2807 2 2 $32,900.00 Jacksonville Full Details
19 Photo 32206 NOTTER AVE 3 1 $11,000.00 Jacksonville Full Details
20 Photo 32226 SEA EAGLE DR 3 2 $146,000.00 Jacksonville Full Details

Latest Jacksonville Foreclosure Properties