Location: Home > Duval County > Jacksonville Foreclosures
The Largest Foreclosures Database in your Area. Sample Listing
City:
# Photo Zip Code Street BD BH Price City Details
1   32225 MONUMENT RD APT 17D2 1 1 $27,000.00 Jacksonville Full Details
2   32209 ABELIA RD 3 1 $16,000.00 Jacksonville Full Details
3   32225 KERNAN FOREST BLVD APT 403 2 2 $79,900.00 Jacksonville Full Details
4   32218 BISCAYNE LAKE DR 3 2 $104,900.00 Jacksonville Full Details
5   32225 TROPIC DR E 3 2 $154,900.00 Jacksonville Full Details
6 Photo 32221 COLD CREEK BLVD 4 2 $135,000.00 Jacksonville Full Details
7 Photo 32222 CHIRPING WAY W 3 2 $124,900.00 Jacksonville Full Details
8 Photo 32210 ATLANTA CT 3 2 $115,000.00 Jacksonville Full Details
9 Photo 32225 MASTIN COVE RD 3 2 $114,900.00 Jacksonville Full Details
10 Photo 32206 IONIA ST 3 2.5 $99,900.00 Jacksonville Full Details
11 Photo 32206 N LIBERTY ST 4 2.5 $58,900.00 Jacksonville Full Details
12 Photo 32210 BURPEE DR 3 2 $54,900.00 Jacksonville Full Details
13 Photo 32205 ATTLEBORO ST 3 1 $54,900.00 Jacksonville Full Details
14 Photo 32257 LAURELWOOD DR 2 2.5 $99,000.00 Jacksonville Full Details
15 Photo 32225 STAFFORDSHIRE DR S 3 2 $157,900.00 Jacksonville Full Details
16 Photo 32208 FRANKELLA RD 3 1.5 $15,000.00 Jacksonville Full Details
17 Photo 32222 BREEZE HILL CT 3 2 $159,000.00 Jacksonville Full Details
18   32204 MYRA ST 6 4 $130,000.00 Jacksonville Full Details
19   32244 OLD ENGLISH DR 3 2 Jacksonville Full Details
20   32225 WINTER SPRINGS WAY 4 2 Jacksonville Full Details

Latest Jacksonville Foreclosure Properties