- Duval Power Search
- Duval Foreclosures
- Duval Foreclosure Auctions
- Duval Pre-Foreclosures
Sort by:
| # | ![]() |
Type | Street | City | Zip | Price | BD / BH | Details |
| 1 | Foreclosure | KINGSBURY ST | Jacksonville, FL | 32205 | $24,900.00 | 3 / 1 | ![]() |
|
| 2 | Foreclosure | CHERRY BLOSSOM DR S | Jacksonville, FL | 32216 | $81,900.00 | 4 / 2 | ![]() |
|
| 3 | Foreclosure | 1ST ST | Neptune Beach, FL | 32266 | $178,200.00 | 2 / 1.5 | ![]() |
|
| 4 | Foreclosure | LONG LAKE DR N | Jacksonville, FL | 32225 | $132,000.00 | 3 / 2 | ![]() |
|
| 5 | Foreclosure | E 4TH ST | Jacksonville, FL | 32206 | $152,000.00 | 3 / 2.5 | ![]() |
|
| 6 | Foreclosure | WILEY OAKS LN | Jacksonville, FL | 32210 | $71,200.00 | 3 / 2 | ![]() |
|
| 7 | Foreclosure | SURFSIDE DR | Jacksonville, FL | 32258 | $79,200.00 | 2 / 2.5 | ![]() |
|
| 8 | Foreclosure | SOUTHPOINT PKWY | Jacksonville, FL | 32216 | $197,500.00 | - / - | ![]() |
|
| 9 | Foreclosure | BELLE RIVE BLVD APT 19 | Jacksonville, FL | 32256 | $92,500.00 | 2 / 2 | ![]() |
|
| 10 | Foreclosure | CHANCELLOR DR W | Jacksonville, FL | 32225 | $125,000.00 | 4 / 2 | ![]() |
|
| 11 | Foreclosure | LAKE BEND CIR | Jacksonville, FL | 32218 | $66,400.00 | 3 / 2.5 | ![]() |
|
| 12 | Foreclosure | LONGSPUR AVE | Jacksonville, FL | 32219 | $30,000.00 | 3 / 1 | ![]() |
|
| 13 | Foreclosure | MERRILL RD UNIT 209 | Jacksonville, FL | 32277 | $49,900.00 | 3 / 2 | ![]() |
|
| 14 | Foreclosure | MYRA ST | Jacksonville, FL | 32204 | $28,000.00 | 3 / 1 | ![]() |
|
| 15 | Foreclosure | HAVERFORD RD | Jacksonville, FL | 32218 | $23,000.00 | 2 / 1 | ![]() |
|
| 16 | Foreclosure | CATTAIL DR W | Jacksonville, FL | 32223 | $251,655.00 | 4 / 3.5 | ![]() |
|
| 17 | Foreclosure | W 1ST ST | Jacksonville, FL | 32209 | $7,300.00 | 2 / 1 | ![]() |
|
| 18 | Foreclosure | COMPANION CIR E | Jacksonville, FL | 32224 | $132,600.00 | 3 / 2 | ![]() |
|
| 19 | Foreclosure | BRICE CT | Jacksonville, FL | 32244 | $63,100.00 | 3 / 2.5 | ![]() |
|
| 20 | Foreclosure | DAWNRIDGE RD E | Jacksonville, FL | 32277 | $98,000.00 | 3 / 2 | ![]() |


