- Jacksonville Power Search
- Jacksonville Foreclosures
- Jacksonville Foreclosure Auctions
- Jacksonville Pre-Foreclosures
Sort by:
| # | ![]() |
Type | Street | City | Zip | Price | BD / BH | Details |
| 1 | Foreclosure | ACOSTA ST | Jacksonville, FL | 32204 | $89,900.00 | 2 / 2 | ![]() |
|
| 2 | Foreclosure | GREEN ST | Jacksonville, FL | 32204 | $51,000.00 | 3 / 1 | ![]() |
|
| 3 | Foreclosure | OSCEOLA ST | Jacksonville, FL | 32204 | $29,900.00 | 2 / 1 | ![]() |
|
| 4 | Foreclosure | ERLINE DR | Jacksonville, FL | 32209 | $7,900.00 | 4 / 2 | ![]() |
|
| 5 | Foreclosure | RIVER RD | Jacksonville, FL | 32207 | $1,999,900.00 | 6 / 4 | ![]() |
|
| 6 | Auction | E 7TH ST | Jacksonville, FL | 32206 | $6,000.00 | 3 / 1 | ![]() |
|
| 7 | Foreclosure | DOSTIE DR E | Jacksonville, FL | 32209 | $44,000.00 | 3 / 2 | ![]() |
|
| 8 | Foreclosure | BELOTE PL | Jacksonville, FL | 32207 | $99,000.00 | 2 / 1 | ![]() |
|
| 9 | Foreclosure | SPOTTSWOOD RD | Jacksonville, FL | 32208 | $25,900.00 | 3 / 2 | ![]() |
|
| 10 | Foreclosure | MAYFAIR RD | Jacksonville, FL | 32207 | $62,000.00 | 3 / 2 | ![]() |
|
| 11 | Foreclosure | BRIERFIELD DR | Jacksonville, FL | 32205 | $19,800.00 | 3 / 1 | ![]() |
|
| 12 | Foreclosure | INGLESIDE AVE | Jacksonville, FL | 32205 | $92,100.00 | 3 / 2 | ![]() |
|
| 13 | Foreclosure | FRANKLIN ST | Jacksonville, FL | 32206 | $19,900.00 | 3 / 1 | ![]() |
|
| 14 | Foreclosure | HELSTON CT | Jacksonville, FL | 32208 | $13,600.00 | 3 / 1 | ![]() |
|
| 15 | Foreclosure | SILVER ST | Jacksonville, FL | 32206 | $38,500.00 | 3 / 2 | ![]() |
|
| 16 | Foreclosure | LIVE OAK LN | Jacksonville, FL | 32207 | $42,000.00 | 3 / 1 | ![]() |
|
| 17 | Foreclosure | W 5TH ST | Jacksonville, FL | 32209 | $5,900.00 | 3 / 1 | ![]() |
|
| 18 | Foreclosure | W 16TH ST | Jacksonville, FL | 32206 | $25,000.00 | 4 / 2 | ![]() |
|
| 19 | Foreclosure | ROLLO RD | Jacksonville, FL | 32205 | $41,900.00 | 4 / 2 | ![]() |
|
| 20 | Foreclosure | ALMEDA ST | Jacksonville, FL | 32209 | $125,000.00 | - / - | ![]() |


