- Jacksonville Power Search
- Jacksonville Foreclosures
- Jacksonville Foreclosure Auctions
- Jacksonville Pre-Foreclosures
Sort by:
| # | ![]() |
Type | Street | City | Zip | Price | BD / BH | Details |
| 1 | Foreclosure | MYRA ST | Jacksonville, FL | 32204 | $28,000.00 | 3 / 1 | ![]() |
|
| 2 | Foreclosure | BELFORT ST | Jacksonville, FL | 32204 | $65,000.00 | 3 / 1 | ![]() |
|
| 3 | Foreclosure | PARK ST | Jacksonville, FL | 32204 | $495,000.00 | 8 / 8 | ![]() |
|
| 4 | Foreclosure | GREEN ST | Jacksonville, FL | 32204 | - | 3 / 2 | ![]() |
|
| 5 | Foreclosure | KINGSBURY ST | Jacksonville, FL | 32205 | $24,900.00 | 3 / 1 | ![]() |
|
| 6 | Foreclosure | E 4TH ST | Jacksonville, FL | 32206 | $152,000.00 | 3 / 2.5 | ![]() |
|
| 7 | Foreclosure | RIVERPLACE BLVD APT 806 | Jacksonville, FL | 32207 | $260,700.00 | 3 / 2 | ![]() |
|
| 8 | Foreclosure | W 1ST ST | Jacksonville, FL | 32209 | $7,300.00 | 2 / 1 | ![]() |
|
| 9 | Foreclosure | SAN MARCO BLVD | Jacksonville, FL | 32207 | $185,000.00 | 5 / 3 | ![]() |
|
| 10 | Foreclosure | GLENGARRY RD | Jacksonville, FL | 32207 | $239,900.00 | 4 / 3 | ![]() |
|
| 11 | Auction | BENBOW ST | Jacksonville, FL | 32209 | $30,300.00 | 3 / 2 | ![]() |
|
| 12 | Auction | PAUL JONES DR | Jacksonville, FL | 32208 | $22,000.00 | 2 / 1 | ![]() |
|
| 13 | Foreclosure | N LIBERTY ST | Jacksonville, FL | 32206 | $22,900.00 | 3 / 1 | ![]() |
|
| 14 | Auction | BLOXHAM AVE | Jacksonville, FL | 32208 | $23,000.00 | 2 / 1 | ![]() |
|
| 15 | Auction | ERNEST ST | Jacksonville, FL | 32205 | $23,000.00 | 2 / 1 | ![]() |
|
| 16 | Foreclosure | POITIER DR | Jacksonville, FL | 32209 | $19,900.00 | 3 / 1 | ![]() |
|
| 17 | Foreclosure | POWHATTAN ST | Jacksonville, FL | 32209 | $14,000.00 | 3 / 1 | ![]() |
|
| 18 | Foreclosure | DANIEL ST | Jacksonville, FL | 32209 | $10,000.00 | 2 / 1 | ![]() |
|
| 19 | Foreclosure | KINGSBURY ST | Jacksonville, FL | 32205 | $29,000.00 | 3 / 1 | ![]() |
|
| 20 | Auction | W 23RD ST | Jacksonville, FL | 32209 | $22,000.00 | 3 / 1 | ![]() |


