- Jacksonville Power Search
- Jacksonville Foreclosures
- Jacksonville Foreclosure Auctions
- Jacksonville Pre-Foreclosures
Sort by:
| # | ![]() |
Type | Street | City | Zip | Price | BD / BH | Details |
| 1 | Foreclosure | KINGSBURY ST | Jacksonville, FL | 32205 | $24,900.00 | 3 / 1 | ![]() |
|
| 2 | Auction | ERNEST ST | Jacksonville, FL | 32205 | $23,000.00 | 2 / 1 | ![]() |
|
| 3 | Foreclosure | KINGSBURY ST | Jacksonville, FL | 32205 | $29,000.00 | 3 / 1 | ![]() |
|
| 4 | Foreclosure | POST ST | Jacksonville, FL | 32205 | $25,500.00 | 4 / 2 | ![]() |
|
| 5 | Foreclosure | DELLWOOD AVE | Jacksonville, FL | 32205 | $32,500.00 | 2 / 1 | ![]() |
|
| 6 | Foreclosure | PINE GROVE CT | Jacksonville, FL | 32205 | $119,000.00 | 3 / 2 | ![]() |
|
| 7 | Pre-Foreclosure | GLENDALE ST | Jacksonville, FL | 32205 | $50,000.00 | 4 / 2.5 | ![]() |
|
| 8 | Foreclosure | HOLLYCREST DR | Jacksonville, FL | 32205 | $39,900.00 | 3 / 1 | ![]() |
|
| 9 | Pre-Foreclosure | PLYMOUTH ST | Jacksonville, FL | 32205 | $156,200.00 | 3 / 2 | ![]() |
|
| 10 | Foreclosure | DELLWOOD AVE | Jacksonville, FL | 32205 | $32,900.00 | 2 / 1.5 | ![]() |
|
| 11 | Foreclosure | OLA ST | Jacksonville, FL | 32205 | $86,900.00 | 2 / 1 | ![]() |
|
| 12 | Foreclosure | COLLEGE ST | Jacksonville, FL | 32205 | $56,200.00 | 3 / 2 | ![]() |
|
| 13 | Foreclosure | LARK ST | Jacksonville, FL | 32205 | $74,600.00 | 3 / 2 | ![]() |
|
| 14 | Foreclosure | CHERBOURG AVE S | Jacksonville, FL | 32205 | $15,000.00 | 3 / 1 | ![]() |
|
| 15 | Foreclosure | RANDOLPH ST | Jacksonville, FL | 32205 | $25,000.00 | 2 / 1 | ![]() |
|
| 16 | Foreclosure | COMANCHE ST | Jacksonville, FL | 32205 | $63,000.00 | 3 / 2 | ![]() |
|
| 17 | Foreclosure | TUNIS ST | Jacksonville, FL | 32205 | - | - / - | ![]() |
|
| 18 | Foreclosure | LEGAY AVE | Jacksonville, FL | 32205 | - | - / - | ![]() |
|
| 19 | Foreclosure | ROYAL AVE | Jacksonville, FL | 32205 | - | 3 / 1 | ![]() |
|
| 20 | Foreclosure | FORBES ST | Jacksonville, FL | 32205 | - | - / - | ![]() |


