- Jacksonville Power Search
- Jacksonville Foreclosures
- Jacksonville Foreclosure Auctions
- Jacksonville Pre-Foreclosures
Sort by:
| # | ![]() |
Type | Street | City | Zip | Price | BD / BH | Details |
| 1 | Foreclosure | BRIERFIELD DR | Jacksonville, FL | 32205 | $19,800.00 | 3 / 1 | ![]() |
|
| 2 | Foreclosure | INGLESIDE AVE | Jacksonville, FL | 32205 | $92,100.00 | 3 / 2 | ![]() |
|
| 3 | Foreclosure | ROLLO RD | Jacksonville, FL | 32205 | $41,900.00 | 4 / 2 | ![]() |
|
| 4 | Foreclosure | INGLESIDE AVE | Jacksonville, FL | 32205 | $230,900.00 | 4 / 2 | ![]() |
|
| 5 | Foreclosure | HERSCHEL ST | Jacksonville, FL | 32205 | $215,000.00 | 3 / 2 | ![]() |
|
| 6 | Foreclosure | MULL ST | Jacksonville, FL | 32205 | $12,000.00 | 3 / 2 | ![]() |
|
| 7 | Foreclosure | DELLWOOD AVE | Jacksonville, FL | 32205 | $24,900.00 | 2 / 1 | ![]() |
|
| 8 | Foreclosure | PINE GROVE CT | Jacksonville, FL | 32205 | $119,000.00 | 3 / 2 | ![]() |
|
| 9 | Foreclosure | HOLLYCREST DR | Jacksonville, FL | 32205 | $39,900.00 | 3 / 1 | ![]() |
|
| 10 | 6 Photos |
Foreclosure | BENT BAUM RD | Jacksonville, FL | 32205 | $45,900.00 | 3 / 2 | ![]() |
| 11 | 0 Photos |
Foreclosure | PANGOLA DR | Jacksonville, FL | 32205 | $18,500.00 | - / - | ![]() |
| 12 | 0 Photos |
Foreclosure | PANGOLA DR | Jacksonville, FL | 32205 | $5,000.00 | 4 / 2 | ![]() |
| 13 | Foreclosure | ACOSTA ST | Jacksonville, FL | 32204 | $89,900.00 | 2 / 2 | ![]() |
|
| 14 | Foreclosure | KARENITA DR | Jacksonville, FL | 32210 | $26,900.00 | 3 / 2 | ![]() |
|
| 15 | Foreclosure | ERLINE DR | Jacksonville, FL | 32209 | $7,900.00 | 4 / 2 | ![]() |
|
| 16 | Foreclosure | RIVER RD | Jacksonville, FL | 32207 | $1,999,900.00 | 6 / 4 | ![]() |
|
| 17 | Auction | E 7TH ST | Jacksonville, FL | 32206 | $6,000.00 | 3 / 1 | ![]() |
|
| 18 | Foreclosure | DOSTIE DR E | Jacksonville, FL | 32209 | $44,000.00 | 3 / 2 | ![]() |
|
| 19 | Foreclosure | TEGNER DR | Jacksonville, FL | 32210 | $35,000.00 | 3 / 1 | ![]() |
|
| 20 | Foreclosure | SPOTTSWOOD RD | Jacksonville, FL | 32208 | $25,900.00 | 3 / 2 | ![]() |



