- Jacksonville Power Search
- Jacksonville Foreclosures
- Jacksonville Foreclosure Auctions
- Jacksonville Pre-Foreclosures
Sort by:
| # | ![]() |
Type | Street | City | Zip | Price | BD / BH | Details |
| 1 | Auction | E 7TH ST | Jacksonville, FL | 32206 | $6,000.00 | 3 / 1 | ![]() |
|
| 2 | Foreclosure | FRANKLIN ST | Jacksonville, FL | 32206 | $19,900.00 | 3 / 1 | ![]() |
|
| 3 | Foreclosure | SILVER ST | Jacksonville, FL | 32206 | $38,500.00 | 3 / 2 | ![]() |
|
| 4 | Foreclosure | W 16TH ST | Jacksonville, FL | 32206 | $25,000.00 | 4 / 2 | ![]() |
|
| 5 | Foreclosure | WALNUT ST | Jacksonville, FL | 32206 | $58,900.00 | 3 / 3 | ![]() |
|
| 6 | Foreclosure | N PEARL ST | Jacksonville, FL | 32206 | $49,900.00 | 4 / 3 | ![]() |
|
| 7 | Foreclosure | BRIDIER ST | Jacksonville, FL | 32206 | $11,500.00 | 3 / 1 | ![]() |
|
| 8 | Foreclosure | IONIA ST | Jacksonville, FL | 32206 | - | 5 / 3 | ![]() |
|
| 9 | Foreclosure | REDWING ST | Jacksonville, FL | 32206 | - | 4 / 3 | ![]() |
|
| 10 | 0 Photos |
Foreclosure | SILVER ST | Jacksonville, FL | 32206 | $7,500.00 | 2 / 1 | ![]() |
| 11 | 0 Photos |
Foreclosure | SILVER ST | Jacksonville, FL | 32206 | $12,300.00 | 4 / 1 | ![]() |
| 12 | 0 Photos |
Foreclosure | HUBBARD ST | Jacksonville, FL | 32206 | $26,000.00 | 6 / 2 | ![]() |
| 13 | 0 Photos |
Foreclosure | N LIBERTY ST # 1331 | Jacksonville, FL | 32206 | $41,250.00 | 3 / 2 | ![]() |
| 14 | Foreclosure | ACOSTA ST | Jacksonville, FL | 32204 | $89,900.00 | 2 / 2 | ![]() |
|
| 15 | Foreclosure | KARENITA DR | Jacksonville, FL | 32210 | $26,900.00 | 3 / 2 | ![]() |
|
| 16 | Foreclosure | ERLINE DR | Jacksonville, FL | 32209 | $7,900.00 | 4 / 2 | ![]() |
|
| 17 | Foreclosure | CALADIUM RD | Jacksonville, FL | 32211 | $39,900.00 | 3 / 1 | ![]() |
|
| 18 | Foreclosure | RIVER RD | Jacksonville, FL | 32207 | $1,999,900.00 | 6 / 4 | ![]() |
|
| 19 | Foreclosure | DOSTIE DR E | Jacksonville, FL | 32209 | $44,000.00 | 3 / 2 | ![]() |
|
| 20 | Foreclosure | ARBLE DR | Jacksonville, FL | 32211 | $29,900.00 | 2 / 2 | ![]() |



