- Jacksonville Power Search
- Jacksonville Foreclosures
- Jacksonville Foreclosure Auctions
- Jacksonville Pre-Foreclosures
Sort by:
| # | ![]() |
Type | Street | City | Zip | Price | BD / BH | Details |
| 1 | Foreclosure | RIVER RD | Jacksonville, FL | 32207 | $1,999,900.00 | 6 / 4 | ![]() |
|
| 2 | Foreclosure | BELOTE PL | Jacksonville, FL | 32207 | $99,000.00 | 2 / 1 | ![]() |
|
| 3 | Foreclosure | MAYFAIR RD | Jacksonville, FL | 32207 | $62,000.00 | 3 / 2 | ![]() |
|
| 4 | Foreclosure | LIVE OAK LN | Jacksonville, FL | 32207 | $42,000.00 | 3 / 1 | ![]() |
|
| 5 | Foreclosure | SESSIONS LN | Jacksonville, FL | 32207 | $100,000.00 | 4 / 2.5 | ![]() |
|
| 6 | Foreclosure | ROBERT SCOTT DR E | Jacksonville, FL | 32207 | $75,000.00 | 3 / 2 | ![]() |
|
| 7 | Foreclosure | BOEING DR | Jacksonville, FL | 32207 | $67,500.00 | 3 / 2 | ![]() |
|
| 8 | Foreclosure | ATLANTIC BLVD UNIT 245 | Jacksonville, FL | 32207 | $23,500.00 | 2 / 1.5 | ![]() |
|
| 9 | Foreclosure | ATLANTIC BLVD UNIT 247 | Jacksonville, FL | 32207 | $25,000.00 | 2 / 1.5 | ![]() |
|
| 10 | Foreclosure | KINGSWOOD RD | Jacksonville, FL | 32207 | $144,580.00 | 3 / 2 | ![]() |
|
| 11 | Foreclosure | PEACHTREE CIR N | Jacksonville, FL | 32207 | $105,000.00 | 3 / 2.5 | ![]() |
|
| 12 | Foreclosure | COPPER CIR E | Jacksonville, FL | 32207 | $26,950.00 | 2 / 1 | ![]() |
|
| 13 | 9 Photos |
Foreclosure | HUNTSFORD RD | Jacksonville, FL | 32207 | $23,000.00 | 2 / 1 | ![]() |
| 14 | 0 Photos |
Foreclosure | RIVERPLACE BLVD APT 1708 | Jacksonville, FL | 32207 | - | 3 / 2 | ![]() |
| 15 | Foreclosure | ERLINE DR | Jacksonville, FL | 32209 | $7,900.00 | 4 / 2 | ![]() |
|
| 16 | Foreclosure | ACOSTA ST | Jacksonville, FL | 32204 | $89,900.00 | 2 / 2 | ![]() |
|
| 17 | Foreclosure | KARENITA DR | Jacksonville, FL | 32210 | $26,900.00 | 3 / 2 | ![]() |
|
| 18 | Auction | E 7TH ST | Jacksonville, FL | 32206 | $6,000.00 | 3 / 1 | ![]() |
|
| 19 | Foreclosure | CALADIUM RD | Jacksonville, FL | 32211 | $39,900.00 | 3 / 1 | ![]() |
|
| 20 | Foreclosure | MATHONIA AVE | Jacksonville, FL | 32211 | $99,500.00 | 3 / 2 | ![]() |



