- Jacksonville Power Search
- Jacksonville Foreclosures
- Jacksonville Foreclosure Auctions
- Jacksonville Pre-Foreclosures
Sort by:
| # | ![]() |
Type | Street | City | Zip | Price | BD / BH | Details |
| 1 | Auction | PAUL JONES DR | Jacksonville, FL | 32208 | $22,000.00 | 2 / 1 | ![]() |
|
| 2 | Auction | BLOXHAM AVE | Jacksonville, FL | 32208 | $23,000.00 | 2 / 1 | ![]() |
|
| 3 | Auction | ROGERS AVE | Jacksonville, FL | 32208 | $74,000.00 | 3 / 2 | ![]() |
|
| 4 | Foreclosure | GLENCARIN ST | Jacksonville, FL | 32208 | $15,000.00 | 3 / 1 | ![]() |
|
| 5 | Foreclosure | SAPPHIRE DR | Jacksonville, FL | 32208 | $27,500.00 | 2 / 1 | ![]() |
|
| 6 | Foreclosure | 9TH AVE | Jacksonville, FL | 32208 | $81,000.00 | 3 / 1 | ![]() |
|
| 7 | Foreclosure | TORY PL E | Jacksonville, FL | 32208 | $143,000.00 | 3 / 1 | ![]() |
|
| 8 | Foreclosure | MAYNARD ST | Jacksonville, FL | 32208 | $105,000.00 | 3 / 1 | ![]() |
|
| 9 | Foreclosure | FREDERICKSBURG AVE | Jacksonville, FL | 32208 | $68,000.00 | 3 / 1 | ![]() |
|
| 10 | Foreclosure | E 56TH ST | Jacksonville, FL | 32208 | $35,000.00 | 2 / 1 | ![]() |
|
| 11 | Foreclosure | DOEBOY ST | Jacksonville, FL | 32208 | $84,000.00 | 2 / 1 | ![]() |
|
| 12 | Foreclosure | RUSSELL ST | Jacksonville, FL | 32208 | $64,900.00 | 2 / 1 | ![]() |
|
| 13 | Foreclosure | LEM TURNER RD | Jacksonville, FL | 32208 | $299,900.00 | - / - | ![]() |
|
| 14 | Foreclosure | ENGLISH ST | Jacksonville, FL | 32208 | $11,900.00 | 6 / 4 | ![]() |
|
| 15 | Foreclosure | E 60TH ST | Jacksonville, FL | 32208 | $12,000.00 | 2 / 1 | ![]() |
|
| 16 | Foreclosure | 3RD AVE | Jacksonville, FL | 32208 | $66,000.00 | 3 / 5 | ![]() |
|
| 17 | Foreclosure | DEMPER DR | Jacksonville, FL | 32208 | - | - / - | ![]() |
|
| 18 | Foreclosure | RIBAULT RIVER DR | Jacksonville, FL | 32208 | - | 3 / 1.5 | ![]() |
|
| 19 | Foreclosure | E 45TH ST | Jacksonville, FL | 32208 | - | 3 / 1 | ![]() |
|
| 20 | Foreclosure | E 63RD ST | Jacksonville, FL | 32208 | - | 3 / 1 | ![]() |


