- Jacksonville Power Search
- Jacksonville Foreclosures
- Jacksonville Foreclosure Auctions
- Jacksonville Pre-Foreclosures
Sort by:
| # | ![]() |
Type | Street | City | Zip | Price | BD / BH | Details |
| 1 | Foreclosure | W 1ST ST | Jacksonville, FL | 32209 | $7,300.00 | 2 / 1 | ![]() |
|
| 2 | Auction | BENBOW ST | Jacksonville, FL | 32209 | $30,300.00 | 3 / 2 | ![]() |
|
| 3 | Foreclosure | POITIER DR | Jacksonville, FL | 32209 | $19,900.00 | 3 / 1 | ![]() |
|
| 4 | Foreclosure | POWHATTAN ST | Jacksonville, FL | 32209 | $14,000.00 | 3 / 1 | ![]() |
|
| 5 | Foreclosure | DANIEL ST | Jacksonville, FL | 32209 | $10,000.00 | 2 / 1 | ![]() |
|
| 6 | Auction | W 23RD ST | Jacksonville, FL | 32209 | $22,000.00 | 3 / 1 | ![]() |
|
| 7 | Foreclosure | W 24TH ST | Jacksonville, FL | 32209 | $8,900.00 | 3 / 1 | ![]() |
|
| 8 | Foreclosure | GROTHE ST | Jacksonville, FL | 32209 | $12,900.00 | 5 / 2 | ![]() |
|
| 9 | Pre-Foreclosure | W 23RD ST | Jacksonville, FL | 32209 | $31,000.00 | 3 / 1 | ![]() |
|
| 10 | Foreclosure | WYLENE ST | Jacksonville, FL | 32209 | $7,000.00 | 2 / 1 | ![]() |
|
| 11 | Foreclosure | MONCRIEF RD | Jacksonville, FL | 32209 | $23,900.00 | 3 / 1 | ![]() |
|
| 12 | Foreclosure | N MYRTLE AVE | Jacksonville, FL | 32209 | $10,000.00 | 4 / 2 | ![]() |
|
| 13 | Foreclosure | BROADWAY AVE | Jacksonville, FL | 32209 | $24,000.00 | 3 / 1 | ![]() |
|
| 14 | Foreclosure | EFFEE ST | Jacksonville, FL | 32209 | $29,322.00 | 4 / 2 | ![]() |
|
| 15 | Foreclosure | WOODSIDE ST | Jacksonville, FL | 32209 | $78,000.00 | 4 / 1 | ![]() |
|
| 16 | Foreclosure | EARTHA DR | Jacksonville, FL | 32209 | $58,000.00 | 3 / 1 | ![]() |
|
| 17 | Foreclosure | W 43RD ST | Jacksonville, FL | 32209 | $29,900.00 | 3 / 2.5 | ![]() |
|
| 18 | Foreclosure | RITA ST | Jacksonville, FL | 32209 | $44,000.00 | 2 / 1 | ![]() |
|
| 19 | Foreclosure | SCRIVEN ST | Jacksonville, FL | 32209 | $63,900.00 | 3 / 2 | ![]() |
|
| 20 | Foreclosure | N STUART ST | Jacksonville, FL | 32209 | $44,000.00 | 2 / 1 | ![]() |


