- Jacksonville Power Search
- Jacksonville Foreclosures
- Jacksonville Foreclosure Auctions
- Jacksonville Pre-Foreclosures
Sort by:
| # | ![]() |
Type | Street | City | Zip | Price | BD / BH | Details |
| 1 | Foreclosure | KARENITA DR | Jacksonville, FL | 32210 | $26,900.00 | 3 / 2 | ![]() |
|
| 2 | Foreclosure | KNOTTS DR | Jacksonville, FL | 32210 | $32,000.00 | 3 / 2 | ![]() |
|
| 3 | Foreclosure | TEGNER DR | Jacksonville, FL | 32210 | $35,000.00 | 3 / 1 | ![]() |
|
| 4 | Foreclosure | GENOA AVE | Jacksonville, FL | 32210 | $72,800.00 | 3 / 2 | ![]() |
|
| 5 | Foreclosure | BARTHOLF AVE | Jacksonville, FL | 32210 | $37,900.00 | 3 / 1.5 | ![]() |
|
| 6 | Foreclosure | TEGNER DR | Jacksonville, FL | 32210 | $34,000.00 | 3 / 1 | ![]() |
|
| 7 | Foreclosure | GOLDILOCKS LN | Jacksonville, FL | 32210 | $21,000.00 | 3 / 1 | ![]() |
|
| 8 | Foreclosure | STEAMBOAT SPRINGS DR | Jacksonville, FL | 32210 | $79,900.00 | 3 / 2 | ![]() |
|
| 9 | Foreclosure | WATER OAK LN | Jacksonville, FL | 32210 | $217,800.00 | 4 / 3 | ![]() |
|
| 10 | Foreclosure | RIVERINE CT | Jacksonville, FL | 32210 | $49,900.00 | 3 / 2 | ![]() |
|
| 11 | Auction | PLAYPEN DR | Jacksonville, FL | 32210 | $42,000.00 | 2 / 2.5 | ![]() |
|
| 12 | Foreclosure | DIAN WOOD DR E | Jacksonville, FL | 32210 | $169,000.00 | 5 / 3 | ![]() |
|
| 13 | Foreclosure | LEXINGTON AVE | Jacksonville, FL | 32210 | $17,500.00 | 3 / 1 | ![]() |
|
| 14 | Foreclosure | JANA LN S | Jacksonville, FL | 32210 | $20,000.00 | 2 / 2 | ![]() |
|
| 15 | Foreclosure | PLAYPEN DR UNIT 4 | Jacksonville, FL | 32210 | $27,703.00 | 2 / 2 | ![]() |
|
| 16 | Foreclosure | MERRIMAC AVE | Jacksonville, FL | 32210 | $40,000.00 | 3 / 2 | ![]() |
|
| 17 | Foreclosure | CARDINAL BLVD | Jacksonville, FL | 32210 | $26,000.00 | 3 / 1 | ![]() |
|
| 18 | Foreclosure | THIERVY DR | Jacksonville, FL | 32210 | $30,000.00 | 3 / 1 | ![]() |
|
| 19 | Foreclosure | FOXDALE DR | Jacksonville, FL | 32210 | $125,000.00 | 4 / 2.1 | ![]() |
|
| 20 | Foreclosure | WENDELL DR | Jacksonville, FL | 32210 | $21,500.00 | 3 / 1 | ![]() |


