- Jacksonville Power Search
- Jacksonville Foreclosures
- Jacksonville Foreclosure Auctions
- Jacksonville Pre-Foreclosures
Sort by:
| # | ![]() |
Type | Street | City | Zip | Price | BD / BH | Details |
| 1 | Foreclosure | KARENITA DR | Jacksonville, FL | 32210 | $26,900.00 | 3 / 2 | ![]() |
|
| 2 | Foreclosure | OSPREY LN | Jacksonville, FL | 32217 | $135,000.00 | 3 / 2 | ![]() |
|
| 3 | Foreclosure | CALADIUM RD | Jacksonville, FL | 32211 | $39,900.00 | 3 / 1 | ![]() |
|
| 4 | Foreclosure | MEGAN JEAN CT | Jacksonville, FL | 32218 | $99,000.00 | 3 / 2 | ![]() |
|
| 5 | Foreclosure | CREETOWN DR | Jacksonville, FL | 32216 | $97,500.00 | 3 / 2 | ![]() |
|
| 6 | Foreclosure | MATHONIA AVE | Jacksonville, FL | 32211 | $99,500.00 | 3 / 2 | ![]() |
|
| 7 | Foreclosure | SCENIC POINT CIR | Jacksonville, FL | 32218 | $139,900.00 | 4 / 2 | ![]() |
|
| 8 | Foreclosure | ARBLE DR | Jacksonville, FL | 32211 | $29,900.00 | 2 / 2 | ![]() |
|
| 9 | Foreclosure | TEGNER DR | Jacksonville, FL | 32210 | $35,000.00 | 3 / 1 | ![]() |
|
| 10 | Foreclosure | KNOTTS DR | Jacksonville, FL | 32210 | $32,000.00 | 3 / 2 | ![]() |
|
| 11 | Foreclosure | TOUCHTON RD APT 132 | Jacksonville, FL | 32216 | $84,000.00 | 2 / 2 | ![]() |
|
| 12 | Foreclosure | GENOA AVE | Jacksonville, FL | 32210 | $72,800.00 | 3 / 2 | ![]() |
|
| 13 | Foreclosure | BARTHOLF AVE | Jacksonville, FL | 32210 | $37,900.00 | 3 / 1.5 | ![]() |
|
| 14 | Foreclosure | DALAMON ST | Jacksonville, FL | 32211 | $70,900.00 | 3 / 2 | ![]() |
|
| 15 | Foreclosure | SANLANDO AVE | Jacksonville, FL | 32211 | $70,000.00 | 3 / 2 | ![]() |
|
| 16 | Foreclosure | PAINE AVE APT 45 | Jacksonville, FL | 32211 | $24,900.00 | 1 / 1 | ![]() |
|
| 17 | Foreclosure | VERMANTH RD | Jacksonville, FL | 32211 | $88,900.00 | 3 / 2 | ![]() |
|
| 18 | Auction | KITTRELL PINES TER | Jacksonville, FL | 32220 | $21,900.00 | 4 / 3 | ![]() |
|
| 19 | Foreclosure | CRESTWICK DR W | Jacksonville, FL | 32218 | $110,900.00 | 3 / 2 | ![]() |
|
| 20 | Foreclosure | WOODLEY CREEK RD | Jacksonville, FL | 32218 | $110,000.00 | 4 / 2.1 | ![]() |


