- Jacksonville Power Search
- Jacksonville Foreclosures
- Jacksonville Foreclosure Auctions
- Jacksonville Pre-Foreclosures
Sort by:
| # | ![]() |
Type | Street | City | Zip | Price | BD / BH | Details |
| 1 | Foreclosure | MEGAN JEAN CT | Jacksonville, FL | 32218 | $99,000.00 | 3 / 2 | ![]() |
|
| 2 | Foreclosure | SCENIC POINT CIR | Jacksonville, FL | 32218 | $139,900.00 | 4 / 2 | ![]() |
|
| 3 | Foreclosure | CRESTWICK DR W | Jacksonville, FL | 32218 | $110,900.00 | 3 / 2 | ![]() |
|
| 4 | Foreclosure | WOODLEY CREEK RD | Jacksonville, FL | 32218 | $110,000.00 | 4 / 2.1 | ![]() |
|
| 5 | Foreclosure | LAKE RUN BLVD | Jacksonville, FL | 32218 | $187,900.00 | 3 / 3 | ![]() |
|
| 6 | Foreclosure | SUMTER SQUARE DR W | Jacksonville, FL | 32218 | $109,900.00 | 4 / 2 | ![]() |
|
| 7 | Foreclosure | ASHFORD WOOD CT W | Jacksonville, FL | 32218 | $170,900.00 | 4 / 2.5 | ![]() |
|
| 8 | Foreclosure | JERRY LN | Jacksonville, FL | 32218 | $54,900.00 | 5 / 3 | ![]() |
|
| 9 | Foreclosure | ROCK BAY DR | Jacksonville, FL | 32218 | $149,900.00 | 3 / 2 | ![]() |
|
| 10 | Foreclosure | LANNIE RD | Jacksonville, FL | 32218 | $229,500.00 | 4 / 3 | ![]() |
|
| 11 | Foreclosure | DUNN AVE | Jacksonville, FL | 32218 | $119,900.00 | 4 / 4 | ![]() |
|
| 12 | Foreclosure | KAYLOR LN | Jacksonville, FL | 32218 | $74,900.00 | 3 / 2 | ![]() |
|
| 13 | Foreclosure | SNELL ST | Jacksonville, FL | 32218 | $13,000.00 | 2 / 2 | ![]() |
|
| 14 | Foreclosure | CLEARBROOK COVE RD | Jacksonville, FL | 32218 | $96,000.00 | 4 / 2 | ![]() |
|
| 15 | Foreclosure | LEM TURNER RD | Jacksonville, FL | 32218 | $335,000.00 | - / - | ![]() |
|
| 16 | Foreclosure | SILVER KEY DR | Jacksonville, FL | 32218 | $144,900.00 | 5 / 3 | ![]() |
|
| 17 | Foreclosure | ACADEMY PARK DR | Jacksonville, FL | 32218 | $67,900.00 | 3 / 2.5 | ![]() |
|
| 18 | Foreclosure | BACALL RD | Jacksonville, FL | 32218 | $24,900.00 | 3 / 2 | ![]() |
|
| 19 | Foreclosure | JULIET LEIA CIR N | Jacksonville, FL | 32218 | - | 4 / 3 | ![]() |
|
| 20 | Foreclosure | APPLE BLOSSOM TRL E | Jacksonville, FL | 32218 | - | 4 / 2 | ![]() |


