- Jacksonville Power Search
- Jacksonville Foreclosures
- Jacksonville Foreclosure Auctions
- Jacksonville Pre-Foreclosures
Sort by:
| # | ![]() |
Type | Street | City | Zip | Price | BD / BH | Details |
| 1 | Foreclosure | W BEAVER ST LOT 8 | Jacksonville, FL | 32220 | $39,995.00 | 3 / 2 | ![]() |
|
| 2 | Auction | ALEXA LN | Jacksonville, FL | 32220 | $33,000.00 | 4 / 2 | ![]() |
|
| 3 | Auction | WATERSHED DR W | Jacksonville, FL | 32220 | $98,370.00 | 3 / 2 | ![]() |
|
| 4 | Auction | FORT MILTON DR | Jacksonville, FL | 32220 | $121,600.00 | 3 / 2 | ![]() |
|
| 5 | Foreclosure | MARTIN LAKES DR E | Jacksonville, FL | 32220 | $120,555.00 | 3 / 2 | ![]() |
|
| 6 | Foreclosure | OTIS RD | Jacksonville, FL | 32220 | $49,950.00 | 3 / 1 | ![]() |
|
| 7 | Foreclosure | MARTIN LAKES DR W | Jacksonville, FL | 32220 | $184,900.00 | 4 / 2 | ![]() |
|
| 8 | Foreclosure | MARISCO WAY | Jacksonville, FL | 32220 | $115,900.00 | 3 / 2 | ![]() |
|
| 9 | Foreclosure | OLD PLANK RD | Jacksonville, FL | 32220 | - | 3 / 2 | ![]() |
|
| 10 | 6 Photos |
Auction | DOTTIE RD | Jacksonville, FL | 32220 | $22,600.00 | 2 / 2 | ![]() |
| 11 | 0 Photos |
Foreclosure | SANTANA CT | Jacksonville, FL | 32220 | $134,900.00 | 3 / 2 | ![]() |
| 12 | Foreclosure | CHERRY BLOSSOM DR S | Jacksonville, FL | 32216 | $81,900.00 | 4 / 2 | ![]() |
|
| 13 | Foreclosure | SOUTHPOINT PKWY | Jacksonville, FL | 32216 | $197,500.00 | - / - | ![]() |
|
| 14 | Foreclosure | LONG LAKE DR N | Jacksonville, FL | 32225 | $132,000.00 | 3 / 2 | ![]() |
|
| 15 | Foreclosure | LAKE BEND CIR | Jacksonville, FL | 32218 | $66,400.00 | 3 / 2.5 | ![]() |
|
| 16 | Foreclosure | CHANCELLOR DR W | Jacksonville, FL | 32225 | $125,000.00 | 4 / 2 | ![]() |
|
| 17 | Foreclosure | LONGSPUR AVE | Jacksonville, FL | 32219 | $30,000.00 | 3 / 1 | ![]() |
|
| 18 | Foreclosure | BLUE EAGLE WAY E | Jacksonville, FL | 32225 | $217,800.00 | 4 / 3 | ![]() |
|
| 19 | Foreclosure | CATTAIL DR W | Jacksonville, FL | 32223 | $251,655.00 | 4 / 3.5 | ![]() |
|
| 20 | Foreclosure | COMPANION CIR E | Jacksonville, FL | 32224 | $132,600.00 | 3 / 2 | ![]() |



