- Jacksonville Power Search
- Jacksonville Foreclosures
- Jacksonville Foreclosure Auctions
- Jacksonville Pre-Foreclosures
Sort by:
| # | ![]() |
Type | Street | City | Zip | Price | BD / BH | Details |
| 1 | Foreclosure | ZAMORA CT | Jacksonville, FL | 32222 | $119,900.00 | 4 / 2 | ![]() |
|
| 2 | Auction | HAWKS CLIFF DR | Jacksonville, FL | 32222 | $122,500.00 | 3 / 2 | ![]() |
|
| 3 | Auction | STANTON HILLS DR E | Jacksonville, FL | 32222 | $132,000.00 | 3 / 2 | ![]() |
|
| 4 | Foreclosure | REDTAIL DR | Jacksonville, FL | 32222 | $131,900.00 | 3 / 2 | ![]() |
|
| 5 | Foreclosure | WHISPER GLEN DR | Jacksonville, FL | 32222 | $149,900.00 | 4 / 2 | ![]() |
|
| 6 | Foreclosure | MONROE SMITH RD S | Jacksonville, FL | 32222 | $124,950.00 | 4 / 2 | ![]() |
|
| 7 | Foreclosure | WHISPER GLEN DR | Jacksonville, FL | 32222 | $79,300.00 | 3 / 2 | ![]() |
|
| 8 | Foreclosure | DAWSONS CREEK DR | Jacksonville, FL | 32222 | $33,000.00 | - / - | ![]() |
|
| 9 | Foreclosure | HAWKS CLIFF DR | Jacksonville, FL | 32222 | $134,900.00 | 3 / 2 | ![]() |
|
| 10 | Foreclosure | CONNIE JEAN RD LOT 12 | Jacksonville, FL | 32222 | - | - / - | ![]() |
|
| 11 | Foreclosure | HIPPS RD | Jacksonville, FL | 32222 | - | 6 / 4 | ![]() |
|
| 12 | 0 Photos |
Foreclosure | REDTAIL DR | Jacksonville, FL | 32222 | $177,000.00 | 3 / 2 | ![]() |
| 13 | Foreclosure | LONG LAKE DR N | Jacksonville, FL | 32225 | $132,000.00 | 3 / 2 | ![]() |
|
| 14 | Foreclosure | LONGSPUR AVE | Jacksonville, FL | 32219 | $30,000.00 | 3 / 1 | ![]() |
|
| 15 | Foreclosure | BLUE EAGLE WAY E | Jacksonville, FL | 32225 | $217,800.00 | 4 / 3 | ![]() |
|
| 16 | Foreclosure | CHANCELLOR DR W | Jacksonville, FL | 32225 | $125,000.00 | 4 / 2 | ![]() |
|
| 17 | Foreclosure | CATTAIL DR W | Jacksonville, FL | 32223 | $251,655.00 | 4 / 3.5 | ![]() |
|
| 18 | Foreclosure | LAKE BEND CIR | Jacksonville, FL | 32218 | $66,400.00 | 3 / 2.5 | ![]() |
|
| 19 | Foreclosure | HAVERFORD RD | Jacksonville, FL | 32218 | $23,000.00 | 2 / 1 | ![]() |
|
| 20 | Foreclosure | COMPANION CIR E | Jacksonville, FL | 32224 | $132,600.00 | 3 / 2 | ![]() |



