- Jacksonville Power Search
- Jacksonville Foreclosures
- Jacksonville Foreclosure Auctions
- Jacksonville Pre-Foreclosures
Sort by:
| # | ![]() |
Type | Street | City | Zip | Price | BD / BH | Details |
| 1 | Foreclosure | BRICE CT | Jacksonville, FL | 32244 | $63,100.00 | 3 / 2.5 | ![]() |
|
| 2 | Foreclosure | TIMMERMAN LN | Jacksonville, FL | 32244 | $14,900.00 | - / - | ![]() |
|
| 3 | Foreclosure | TIMMERMAN LN | Jacksonville, FL | 32244 | $19,900.00 | - / - | ![]() |
|
| 4 | Foreclosure | TIMMERMAN LN | Jacksonville, FL | 32244 | $19,900.00 | - / - | ![]() |
|
| 5 | Foreclosure | TIMMERMAN LN LOT 10 | Jacksonville, FL | 32244 | $19,900.00 | - / - | ![]() |
|
| 6 | Foreclosure | TIMMERMAN LN | Jacksonville, FL | 32244 | $19,900.00 | - / - | ![]() |
|
| 7 | Foreclosure | TIMMERMAN LN LOT 11 | Jacksonville, FL | 32244 | $22,900.00 | - / - | ![]() |
|
| 8 | Foreclosure | RIBBON FALLS LN | Jacksonville, FL | 32244 | $89,000.00 | 3 / 2.5 | ![]() |
|
| 9 | Auction | LAVENDER LN | Jacksonville, FL | 32244 | $65,000.00 | 3 / 2 | ![]() |
|
| 10 | Foreclosure | PIKES PEAK DR N | Jacksonville, FL | 32244 | $74,900.00 | 3 / 2 | ![]() |
|
| 11 | Auction | BENNINGTON DR | Jacksonville, FL | 32244 | $25,000.00 | 2 / 2.5 | ![]() |
|
| 12 | Auction | SHADY PINE CT | Jacksonville, FL | 32244 | $127,000.00 | 4 / 2 | ![]() |
|
| 13 | Auction | KILKELLY LN S | Jacksonville, FL | 32244 | $142,500.00 | 3 / 2.5 | ![]() |
|
| 14 | Foreclosure | PROSPERITY LAKE DR | Jacksonville, FL | 32244 | $140,000.00 | 3 / 2 | ![]() |
|
| 15 | Auction | VIVERA LN | Jacksonville, FL | 32244 | $118,000.00 | 4 / 3 | ![]() |
|
| 16 | Foreclosure | SHORTLEAF PL | Jacksonville, FL | 32244 | $62,900.00 | 2 / 2.5 | ![]() |
|
| 17 | Foreclosure | TOWER FALLS DR | Jacksonville, FL | 32244 | $79,500.00 | 3 / 2.5 | ![]() |
|
| 18 | Foreclosure | MORSE GLEN LN | Jacksonville, FL | 32244 | $99,900.00 | 3 / 2 | ![]() |
|
| 19 | Auction | PLAYPARK TRL W | Jacksonville, FL | 32244 | $91,170.00 | 3 / 2 | ![]() |
|
| 20 | Foreclosure | ANDES DR | Jacksonville, FL | 32244 | $98,600.00 | 3 / 2 | ![]() |


