- Jacksonville Power Search
- Jacksonville Foreclosures
- Jacksonville Foreclosure Auctions
- Jacksonville Pre-Foreclosures
Sort by:
| # | ![]() |
Type | Street | City | Zip | Price | BD / BH | Details |
| 1 | Foreclosure | SPRING VALE RD | Jacksonville, FL | 32246 | $52,000.00 | 3 / 2 | ![]() |
|
| 2 | Foreclosure | LOYS DR | Jacksonville, FL | 32246 | $75,000.00 | 4 / 2 | ![]() |
|
| 3 | Foreclosure | GATE PKWY N | Jacksonville, FL | 32246 | $41,900.00 | 1 / 1 | ![]() |
|
| 4 | Foreclosure | GATE PKWY N | Jacksonville, FL | 32246 | $72,500.00 | 2 / 2 | ![]() |
|
| 5 | Foreclosure | HEATH GREEN PL N | Jacksonville, FL | 32246 | $129,900.00 | 3 / 2 | ![]() |
|
| 6 | Foreclosure | ARDENCROFT DR | Jacksonville, FL | 32246 | $134,028.00 | 3 / 2 | ![]() |
|
| 7 | Foreclosure | GATE PKWY N APT 1914 | Jacksonville, FL | 32246 | $57,900.00 | 1 / 1 | ![]() |
|
| 8 | Auction | AGAVE RD | Jacksonville, FL | 32246 | $44,000.00 | 2 / 1 | ![]() |
|
| 9 | Auction | HAWKINS COVE DR E | Jacksonville, FL | 32246 | $158,000.00 | 4 / 2 | ![]() |
|
| 10 | Foreclosure | COACHMAN LAKES DR | Jacksonville, FL | 32246 | $156,900.00 | 3 / 2 | ![]() |
|
| 11 | Foreclosure | TREASURY CIR S | Jacksonville, FL | 32246 | $74,000.00 | 3 / 2 | ![]() |
|
| 12 | Foreclosure | WYNDHAM HOLLOW CT | Jacksonville, FL | 32246 | $139,900.00 | 3 / 2 | ![]() |
|
| 13 | Foreclosure | BENTWATER DR | Jacksonville, FL | 32246 | $175,900.00 | 3 / 2 | ![]() |
|
| 14 | Auction | GLEN GARDNER DR | Jacksonville, FL | 32246 | $108,000.00 | 3 / 2 | ![]() |
|
| 15 | Foreclosure | TOUCHTON RD UNIT 1203 | Jacksonville, FL | 32246 | $92,000.00 | 3 / 2 | ![]() |
|
| 16 | Foreclosure | BROOKVIEW DR S | Jacksonville, FL | 32246 | $34,600.00 | 3 / 2 | ![]() |
|
| 17 | Foreclosure | MARINA DR | Jacksonville, FL | 32246 | $38,200.00 | 4 / 2 | ![]() |
|
| 18 | Foreclosure | MAJURO DR | Jacksonville, FL | 32246 | $169,900.00 | 3 / 2 | ![]() |
|
| 19 | Foreclosure | TOUCHTON RD | Jacksonville, FL | 32246 | $211,000.00 | 2 / 3 | ![]() |
|
| 20 | Foreclosure | TALL TREE DR E | Jacksonville, FL | 32246 | $340,000.00 | 3 / 3 | ![]() |


