- Jacksonville Power Search
- Jacksonville Foreclosures
- Jacksonville Foreclosure Auctions
- Jacksonville Pre-Foreclosures
Sort by:
| # | ![]() |
Type | Street | City | Zip | Price | BD / BH | Details |
| 1 | Foreclosure | SUMMER BROOK CT | Jacksonville, FL | 32258 | $169,900.00 | 4 / 2 | ![]() |
|
| 2 | Foreclosure | GREENLAND RD UNIT 1107 | Jacksonville, FL | 32258 | $88,500.00 | 3 / 2.5 | ![]() |
|
| 3 | Foreclosure | ECLIPSE CIR | Jacksonville, FL | 32258 | $164,900.00 | 3 / 3 | ![]() |
|
| 4 | Foreclosure | FROST LAKE DR | Jacksonville, FL | 32258 | $199,900.00 | 5 / 2 | ![]() |
|
| 5 | Foreclosure | OXFORD CREST DR | Jacksonville, FL | 32258 | $149,900.00 | 3 / 2 | ![]() |
|
| 6 | Foreclosure | BANYAN TREE DR | Jacksonville, FL | 32258 | $173,500.00 | 3 / 2 | ![]() |
|
| 7 | Foreclosure | ALEXIS FOREST DR | Jacksonville, FL | 32258 | $139,900.00 | 4 / 2.5 | ![]() |
|
| 8 | Foreclosure | BRACKNELL CT | Jacksonville, FL | 32258 | $184,000.00 | 3 / 2 | ![]() |
|
| 9 | Foreclosure | FROST LAKE DR | Jacksonville, FL | 32258 | $175,900.00 | 4 / 2 | ![]() |
|
| 10 | Foreclosure | LIBERTY LAKE DR W | Jacksonville, FL | 32258 | - | 4 / 2 | ![]() |
|
| 11 | 10 Photos |
Foreclosure | BARTRAM PARK BLVD APT 2431 | Jacksonville, FL | 32258 | $45,600.00 | 1 / 1 | ![]() |
| 12 | 18 Photos |
Foreclosure | CAMBERWELL LN S | Jacksonville, FL | 32258 | $209,900.00 | 4 / 2 | ![]() |
| 13 | 18 Photos |
Foreclosure | GREEN POND DR | Jacksonville, FL | 32258 | - | 4 / 2 | ![]() |
| 14 | 0 Photos |
Foreclosure | BARTRAM PARK BLVD APT 1310 | Jacksonville, FL | 32258 | - | 2 / 2.5 | ![]() |
| 15 | Foreclosure | ARBOLITA WAY | Jacksonville, FL | 32256 | $82,900.00 | 3 / 2 | ![]() |
|
| 16 | Foreclosure | TIMBERLIN PARK BLVD APT 1222 | Jacksonville, FL | 32256 | $42,500.00 | 3 / 2 | ![]() |
|
| 17 | Foreclosure | TIMBERLIN PARK BLVD APT 215 | Jacksonville, FL | 32256 | $39,000.00 | 1 / 1 | ![]() |
|
| 18 | Foreclosure | CHRYSLER DR | Jacksonville, FL | 32257 | $169,000.00 | 4 / 3 | ![]() |
|
| 19 | Foreclosure | SOUTHSIDE BLVD APT 1802 | Jacksonville, FL | 32256 | $46,900.00 | 3 / 2 | ![]() |
|
| 20 | Foreclosure | AUTUMN TRACE RD | Jacksonville, FL | 32257 | $94,000.00 | 3 / 2 | ![]() |



