- Jacksonville Power Search
- Jacksonville Foreclosures
- Jacksonville Foreclosure Auctions
- Jacksonville Pre-Foreclosures
Sort by:
| # | ![]() |
Type | Street | City | Zip | Price | BD / BH | Details |
| 1 | Foreclosure | MERRILL RD UNIT 209 | Jacksonville, FL | 32277 | $49,900.00 | 3 / 2 | ![]() |
|
| 2 | Foreclosure | DAWNRIDGE RD E | Jacksonville, FL | 32277 | $98,000.00 | 3 / 2 | ![]() |
|
| 3 | Auction | MERRILL RD | Jacksonville, FL | 32277 | $40,000.00 | 2 / 2 | ![]() |
|
| 4 | Foreclosure | OAK BAY DR N | Jacksonville, FL | 32277 | $230,000.00 | 3 / 2.5 | ![]() |
|
| 5 | Foreclosure | GHORMLEY RD | Jacksonville, FL | 32277 | $139,900.00 | 5 / 2.5 | ![]() |
|
| 6 | Foreclosure | OVERHILL DR | Jacksonville, FL | 32277 | $68,900.00 | 3 / 2 | ![]() |
|
| 7 | Auction | CAROLINE VALE BLVD | Jacksonville, FL | 32277 | $96,000.00 | 3 / 2 | ![]() |
|
| 8 | Foreclosure | MEEK DR | Jacksonville, FL | 32277 | $84,500.00 | 3 / 2.5 | ![]() |
|
| 9 | Pre-Foreclosure | CHEROKEE VILLA LN | Jacksonville, FL | 32277 | $135,000.00 | 3 / 2 | ![]() |
|
| 10 | Foreclosure | FERN CREEK DR | Jacksonville, FL | 32277 | $234,900.00 | 4 / 2.5 | ![]() |
|
| 11 | Foreclosure | GREEN ARBOR PL | Jacksonville, FL | 32277 | $99,900.00 | 3 / 2.5 | ![]() |
|
| 12 | Foreclosure | CARRERA PL | Jacksonville, FL | 32277 | $39,950.00 | 2 / 2.5 | ![]() |
|
| 13 | Foreclosure | DAMES POINT CROSSING BLVD N | Jacksonville, FL | 32277 | $59,900.00 | 2 / 1.5 | ![]() |
|
| 14 | Foreclosure | VOLLEY DR N | Jacksonville, FL | 32277 | $127,900.00 | 3 / 2 | ![]() |
|
| 15 | Foreclosure | ABBEYFIELD DR E | Jacksonville, FL | 32277 | $154,900.00 | 3 / 2 | ![]() |
|
| 16 | Foreclosure | ANVIL RD | Jacksonville, FL | 32277 | $89,900.00 | 4 / 3 | ![]() |
|
| 17 | Foreclosure | STONEHURST RD S | Jacksonville, FL | 32277 | - | 3 / 1 | ![]() |
|
| 18 | Foreclosure | SEARCHWOOD DR | Jacksonville, FL | 32277 | - | 4 / 3 | ![]() |
|
| 19 | Foreclosure | HEIDI RD W | Jacksonville, FL | 32277 | - | 3 / 2 | ![]() |
|
| 20 | Pre-Foreclosure | EL MORRO DR E | Jacksonville, FL | 32277 | - | 3 / 2 | ![]() |


